		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	2.146**	2.046**	2.473**	1.717	1.620	0.172
		(0.860)	(0.803)	(1.217)	(1.367)	(1.495)	(1.339)
							
Observations		3,429	3,344	3,237	3,131	3,024	2,917
F-statistic		7.387	7.478	6.954	7.094	8.082	7.755
KP Underid stat		0.0111	0.0101	0.0129	0.0120	0.00738	0.00840
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
